3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1317.00 | $1756.00 | $2195.00 | $2634.00 | $3073.00 |
Double Occupancy | $1065.00 | $1420.00 | $1775.00 | $2130.00 | $2485.00 |
Triple Occupancy | $978.00 | $1304.00 | $1630.00 | $1956.00 | $2282.00 |
Child (ages 6 – 17) | $798.00 | $1064.00 | $1330.00 | $1596.00 | $1862.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1365.00 | $1820.00 | $2275.00 | $2730.00 | $3185.00 |
Double Occupancy | $1101.00 | $1468.00 | $1835.00 | $2202.00 | $2569.00 |
Triple Occupancy | $1011.00 | $1348.00 | $1685.00 | $2022.00 | $2359.00 |
Child (ages 6 – 17) | $828.00 | $1104.00 | $1380.00 | $1656.00 | $1932.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1410.00 | $1880.00 | $2350.00 | $2820.00 | $3290.00 |
Double Occupancy | $1137.00 | $1516.00 | $1895.00 | $2274.00 | $2653.00 |
Triple Occupancy | $1044.00 | $1392.00 | $1740.00 | $2088.00 | $2436.00 |
Child (ages 6 – 17) | $855.00 | $1140.00 | $1425.00 | $1710.00 | $1995.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1545.00 | $2060.00 | $2575.00 | $3090.00 | $3605.00 |
Double Occupancy | $1248.00 | $1664.00 | $2080.00 | $2496.00 | $2912.00 |
Triple Occupancy | $1143.00 | $1524.00 | $1905.00 | $2286.00 | $2667.00 |
Carretera Federal Chetumal-Puerto Juárez Kilómetro 282, Lt 023 2, Solidaridad, 77710 Playa del Carmen, QROO, Mexico
Check In: 3:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds
Check Out: 12:00 PM
Hotel offers luggage storage and access to the resort (not the parks) for guests who have checked out until 6:00 PM