If you make a new reservation or add extra nights to an existing reservation after this date, these rates are subject to change and the resort will charge whatever the current room rate is for that particular room category at that time. Yellow Umbrella Events does not have control over the rates the resort provides.
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,176.00 | $1,568.00 | $1,960.00 | $2,352.00 | $2,744.00 |
Double Occupancy | $786.00 | $1,048.00 | $1,310.00 | $1,572.00 | $1,834.00 |
Triple Occupancy | $732.00 | $976.00 | $1,220.00 | $1,464.00 | $1,708.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,296.00 | $1,728.00 | $2,160.00 | $2,592.00 | $3,024.00 |
Double Occupancy | $864.00 | $1,152.00 | $1,440.00 | $1,728.00 | $2,016.00 |
Triple Occupancy | $807.00 | $1,076.00 | $1,345.00 | $1,614.00 | $1,883.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,356.00 | $1,808.00 | $2,260.00 | $2,712.00 | $3,164.00 |
Double Occupancy | $903.00 | $1,204.00 | $1,505.00 | $1,806.00 | $2,107.00 |
Triple Occupancy | $843.00 | $1,124.00 | $1,405.00 | $1,686.00 | $1,967.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,566.00 | $2,088.00 | $2,610.00 | $3,132.00 | $3,654.00 |
Double Occupancy | $1,044.00 | $1,392.00 | $1,740.00 | $2,088.00 | $2,436.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $2,664.00 | $3,552.00 | $4,440.00 | $5,328.00 | $6,216.00 |
Double Occupancy | $1,332.00 | $1,776.00 | $2,220.00 | $2,664.00 | $3,108.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,731.00 | $2,308.00 | $2,885.00 | $3,462.00 | $4,039.00 |
Double Occupancy | $1,155.00 | $1,540.00 | $1,925.00 | $2,310.00 | $2,695.00 |
Triple Occupancy | $1,077.00 | $1,436.00 | $1,795.00 | $2,154.00 | $2,513.00 |
Child (0-17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,902.00 | $2,536.00 | $3,170.00 | $3,804.00 | $4,438.00 |
Double Occupancy | $1,269.00 | $1,692.00 | $2,115.00 | $2,538.00 | $2,961.00 |
Triple Occupancy | $1,185.00 | $1,580.00 | $1,975.00 | $2,370.00 | $2,765.00 |
Child (0-17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Savor the best cuts of filet mignon, ribeye, beef steak, and more with your drink of choice.
TRS Coral:
Boulevard Vialidad Paseo Mujeres, Vialidad Paseo Mujeres Supermanzana No. 3 Manzana 1, 77400 Cancún, Q.R., Mexico
Grand Palladium:
Boulevard Vialidad Paseo Mujeres Supermanzana No. 3 Manzana 1 Lote 10, 77400 Cancún, Q.R., Mexico
Check In: 3:00 PM
Check Out: 12:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds