Yellow Umbrella Events - Mexico Destination Wedding Planners
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,464.00 | $1,952.00 | $2,440.00 | $2,928.00 | $3,416.00 |
Double Occupancy | $1,179.00 | $1,572.00 | $1,965.00 | $2,358.00 | $2,751.00 |
Triple Occupancy | $1,083.00 | $1,444.00 | $1,805.00 | $2,166.00 | $2,527.00 |
Child (ages 6 – 17) | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,530.00 | $2,040.00 | $2,550.00 | $3,060.00 | $3,570.00 |
Double Occupancy | $1,236.00 | $1,648.00 | $2,060.00 | $2,472.00 | $2,884.00 |
Triple Occupancy | $1,131.00 | $1,508.00 | $1,885.00 | $2,262.00 | $2,639.00 |
Child (ages 6 – 17) | $927.00 | $1,236.00 | $1,545.00 | $1,854.00 | $2,163.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,599.00 | $2,132.00 | $2,665.00 | $3,198.00 | $3,731.00 |
Double Occupancy | $1,290.00 | $1,720.00 | $2,150.00 | $2,580.00 | $3,010.00 |
Triple Occupancy | $1,182.00 | $1,576.00 | $1,970.00 | $2,364.00 | $2,758.00 |
Child (ages 6 – 17) | $969.00 | $1,292.00 | $1,615.00 | $1,938.00 | $2,261.00 |
Carretera Federal Chetumal-Puerto Juárez Kilómetro 282, Lt 023 2, Solidaridad, 77710 Playa del Carmen, QROO, Mexico
Check In: 3:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds
Check Out: 12:00 PM
Hotel offers luggage storage and access to the resort (not the parks) for guests who have checked out until 6:00 PM