3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,317.00 | $1,756.00 | $2,195.00 | $2,634.00 | $3,073.00 |
Double Occupancy | $1,062.00 | $1,416.00 | $1,770.00 | $2,124.00 | $2,478.00 |
Triple Occupancy | $978.00 | $1,304.00 | $1,630.00 | $1,956.00 | $2,282.00 |
Child (ages 6 – 17) | $798.00 | $1,064.00 | $1,330.00 | $1,596.00 | $1,862.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,365.00 | $1,820.00 | $2,275.00 | $2,730.00 | $3,185.00 |
Double Occupancy | $1,101.00 | $1,468.00 | $1,835.00 | $2,202.00 | $2,569.00 |
Triple Occupancy | $1,011.00 | $1,348.00 | $1,685.00 | $2,022.00 | $2,359.00 |
Child (ages 6 – 17) | $828.00 | $1,104.00 | $1,380.00 | $1,656.00 | $1,932.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,410.00 | $1,880.00 | $2,350.00 | $2,820.00 | $3,290.00 |
Double Occupancy | $1,137.00 | $1,516.00 | $1,895.00 | $2,274.00 | $2,653.00 |
Triple Occupancy | $1,044.00 | $1,392.00 | $1,740.00 | $2,088.00 | $2,436.00 |
Child (ages 6 – 17) | $855.00 | $1,140.00 | $1,425.00 | $1,710.00 | $1,995.00 |
Carretera Federal Chetumal-Puerto Juárez Kilómetro 282, Lt 023 2, Solidaridad, 77710 Playa del Carmen, QROO, Mexico
Check In: 3:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds
Check Out: 12:00 PM
Hotel offers luggage storage and access to the resort (not the parks) for guests who have checked out until 6:00 PM