3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,620.00 | $2,160.00 | $2,700.00 | $3,240.00 | $3,780.00 |
Double Occupancy | $1,308.00 | $1,744.00 | $2,180.00 | $2,616.00 | $3,052.00 |
Triple Occupancy | $1,200.00 | $1,600.00 | $2,000.00 | $2,400.00 | $2,800.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,692.00 | $2,256.00 | $2,820.00 | $3,384.00 | $3,948.00 |
Double Occupancy | $1,365.00 | $1,820.00 | $2,275.00 | $2,730.00 | $3,185.00 |
Triple Occupancy | $1,254.00 | $1,672.00 | $2,090.00 | $2,508.00 | $2,926.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,764.00 | $2,352.00 | $2,940.00 | $3,528.00 | $4,116.00 |
Double Occupancy | $1,425.00 | $1,900.00 | $2,375.00 | $2,850.00 | $3,325.00 |
Triple Occupancy | $1,449.00 | $1,932.00 | $2,415.00 | $2,898.00 | $3,381.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,962.00 | $2,616.00 | $3,270.00 | $3,924.00 | $4,578.00 |
Double Occupancy | $1,581.00 | $2,108.00 | $2,635.00 | $3,162.00 | $3,689.00 |
Triple Occupancy | $1,449.00 | $1,932.00 | $2,415.00 | $2,898.00 | $3,381.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $2,541.00 | $3,388.00 | $4,235.00 | $5,082.00 | $5,929.00 |
Double Occupancy | $2,049.00 | $2,732.00 | $3,415.00 | $4,098.00 | $4,781.00 |
Triple Occupancy | $1,878.00 | $2,504.00 | $3,130.00 | $3,756.00 | $4,382.00 |
Carretera Chetumal-Puerto Juárez, Km. 282 L21-3 Colonia Rancho Xcaret, 77710 Playa del Carmen, Q.R., Mexico
Check In: 3:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds
Check Out: 12:00 PM
Hotel offers luggage storage and access to the resort (not the parks) for guests who have checked out until 6:00 PM