Yellow Umbrella Events - Mexico Destination Wedding Planners
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,425.00 | $1,900.00 | $2,375.00 | $2,850.00 | $3,325.00 |
Double Occupancy | $1,149.00 | $1,532.00 | $1,915.00 | $2,298.00 | $2,681.00 |
Triple Occupancy | $1,053.00 | $1,404.00 | $1,755.00 | $2,106.00 | $2,457.00 |
Child (ages 6 – 17) | $864.00 | $1,152.00 | $1,440.00 | $1,728.00 | $2,016.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,476.00 | $1,968.00 | $2,460.00 | $2,952.00 | $3,444.00 |
Double Occupancy | $1,188.00 | $1,584.00 | $1,980.00 | $2,376.00 | $2,772.00 |
Triple Occupancy | $1,089.00 | $1,452.00 | $1,815.00 | $2,178.00 | $2,541.00 |
Child (ages 6 – 17) | $891.00 | $1,188.00 | $1,485.00 | $1,782.00 | $2,079.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,524.00 | $2,032.00 | $2,540.00 | $3,048.00 | $3,556.00 |
Double Occupancy | $1,230.00 | $1,640.00 | $2,050.00 | $2,460.00 | $2,870.00 |
Triple Occupancy | $1,128.00 | $1,504.00 | $1,880.00 | $2,256.00 | $2,632.00 |
Child (ages 6 – 17) | $921.00 | $1,228.00 | $1,535.00 | $1,842.00 | $2,149.00 |
Carretera Federal Chetumal-Puerto Juárez Kilómetro 282, Lt 023 2, Solidaridad, 77710 Playa del Carmen, QROO, Mexico
Check In: 3:00 PM
Check Out: 12:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds