3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,797.00 | $2,396.00 | $2,995.00 | $3,594.00 | $4,193.00 |
Double Occupancy | $1,857.00 | $2,476.00 | $3,095.00 | $3,714.00 | $4,333.00 |
Triple Occupancy | $2,505.00 | $3,340.00 | $4,175.00 | $5,010.00 | $5,845.00 |
Teen (13 – 17) |
$651.00 | $868.00 | $1,085.00 | $1,302.00 | $1,519.00 |
Child (4 – 12) |
$480.00 | $640.00 | $800.00 | $960.00 | $1,120.00 |
Infant (0 – 3) |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,950.00 | $2,600.00 | $3,250.00 | $3,900.00 | $4,550.00 |
Double Occupancy | $2,010.00 | $2,680.00 | $3,350.00 | $4,020.00 | $4,690.00 |
Triple Occupancy | $2,661.00 | $3,548.00 | $4,435.00 | $5,322.00 | $6,209.00 |
Teen (13 – 17) |
$651.00 | $868.00 | $1,085.00 | $1,302.00 | $1,519.00 |
Child (0 – 12) |
$480.00 | $640.00 | $800.00 | $960.00 | $1,120.00 |
Infant (0 – 3) |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $2,136.00 | $2,848.00 | $3,560.00 | $4,272.00 | $4,984.00 |
Double Occupancy | $2,196.00 | $2,928.00 | $3,660.00 | $4,392.00 | $5,124.00 |
Triple Occupancy | $2,844.00 | $3,792.00 | $4,740.00 | $5,688.00 | $6,636.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $2,292.00 | $3,056.00 | $3,820.00 | $4,584.00 | $5,348.00 |
Double Occupancy | $2,352.00 | $3,136.00 | $3,920.00 | $4,704.00 | $5,488.00 |
Triple Occupancy | $3,000.00 | $4,000.00 | $5,000.00 | $6,000.00 | $7,000.00 |
3 Nights |
4 Nights |
5 Nights |
6 Nights |
7 Nights |
|
---|---|---|---|---|---|
Single Occupancy | __ | __ | $5,885.00 | $7,062.00 | $8,239.00 |
Double Occupancy | __ | __ | $5,885.00 | $7,062.00 | $8,239.00 |
Triple Occupancy | __ | __ | $6,965.00 | $8,358.00 | $9,751.00 |
Teen (13 – 17) |
__ | __ | $1,085.00 | $1,302.00 | $1,519.00 |
Child (4 – 12) |
__ | __ | $800.00 | $960.00 | $1,120.00 |
Infant (0 – 3) |
__ | __ | $0.00 | $0.00 | $0.00 |
3 Nights |
4 Nights |
5 Nights |
6 Nights |
7 Nights |
|
---|---|---|---|---|---|
Single Occupancy | __ | __ | $8,670.00 | $10,404.00 | $12,138.00 |
Double Occupancy | __ | __ | $8,670.00 | $10,404.00 | $12,138.00 |
Triple Occupancy | __ | __ | $8,670.00 | $10,404.00 | $12,138.00 |
Quadruple Occupancy | __ | __ | $8,670.00 | $10,404.00 | $12,138.00 |
Quintuple Occupancy | __ | __ | $9,750.00 | $11,700.00 | $13,650.00 |
Sextuple Occupancy | __ | __ | $10,835.00 | $13,002.00 | $15,169.00 |
Teen (13 – 17) |
__ | __ | $1,085.00 | $1,302.00 | $1,519.00 |
Child (4 – 12) |
__ | __ | $800.00 | $960.00 | $1,120.00 |
Infant (0 – 3) |
__ | __ | $0.00 | $0.00 | $0.00 |
Rock Shop®
Hard Rock Logo branded merchandise featuring t-shirts, hoodies, hats, accessories, glassware and more.
SCHEDULE:
The Teen Club is the perfect spot at Hard Rock Hotel Los Cabos to gather with the family and have a fun experience. Come play Air Hockey, Pool Table, XBox One, Board Games and 8 Arcade Games . We have got you covered, relax, you’re in the fun zone.
Diamante Blvd., Fraccionamiento Diamante, 23473 Cabo San Lucas, B.C.S., Mexico
Check In: 3:00 PM
The hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds
Check Out: 12:00 PM