3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,056.00 | $1,408.00 | $1,760.00 | $2,112.00 | $2,464.00 |
Double Occupancy | $705.00 | $940.00 | $1,175.00 | $1,410.00 | $1,645.00 |
Triple Occupancy | $657.00 | $876.00 | $1,095.00 | $1,314.00 | $1,533.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,278.00 | $1,704.00 | $2,130.00 | $2,556.00 | $2,982.00 |
Double Occupancy | $852.00 | $1,136.00 | $1,420.00 | $1,704.00 | $1,988.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $840.00 | $1,120.00 | $1,400.00 | $1,680.00 | $1,960.00 |
Double Occupancy | $561.00 | $748.00 | $935.00 | $1,122.00 | $1,309.00 |
Triple Occupancy | $525.00 | $700.00 | $875.00 | $1,050.00 | $1,225.00 |
Child (13-17) | $450.00 | $600.00 | $750.00 | $900.00 | $1,050.00 |
Child (3-12) | $282.00 | $376.00 | $470.00 | $564.00 | $658.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $891.00 | $1,188.00 | $1,485.00 | $1,782.00 | $2,079.00 |
Double Occupancy | $594.00 | $792.00 | $990.00 | $1,188.00 | $1,386.00 |
Triple Occupancy | $555.00 | $740.00 | $925.00 | $1,110.00 | $1,295.00 |
Child (13-17) | $477.00 | $636.00 | $795.00 | $954.00 | $1,113.00 |
Child (3-12) | $297.00 | $396.00 | $495.00 | $594.00 | $693.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,350.00 | $1,800.00 | $2,250.00 | $2,700.00 | $3,150.00 |
Double Occupancy | $900.00 | $1,200.00 | $1,500.00 | $1,800.00 | $2,100.00 |
Triple Occupancy | $840.00 | $1,120.00 | $1,400.00 | $1,680.00 | $1,960.00 |
Child (0-17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,485.00 | $1,980.00 | $2,475.00 | $2,970.00 | $3,465.00 |
Double Occupancy | $990.00 | $1,320.00 | $1,650.00 | $1,980.00 | $2,310.00 |
Triple Occupancy | $924.00 | $1,232.00 | $1,540.00 | $1,848.00 | $2,156.00 |
Child (0-17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $2,004.00 | $2,672.00 | $3,340.00 | $4,008.00 | $4,676.00 |
Double Occupancy | $1,335.00 | $1,780.00 | $2,225.00 | $2,670.00 | $3,115.00 |
Triple Occupancy | $1,248.00 | $1,664.00 | $2,080.00 | $2,496.00 | $2,912.00 |
Child (0-17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Savor the best cuts of filet mignon, ribeye, beef steak, and more with your drink of choice.
TRS Coral:
Boulevard Vialidad Paseo Mujeres, Vialidad Paseo Mujeres Supermanzana No. 3 Manzana 1, 77400 Cancún, Q.R., Mexico
Grand Palladium:
Boulevard Vialidad Paseo Mujeres Supermanzana No. 3 Manzana 1 Lote 10, 77400 Cancún, Q.R., Mexico
Check In: 3:00 PM
Check Out: 12:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds