3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Septuple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Septuple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Septuple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Septuple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Septuple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Septuple Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Septuple Occupancy | |||||
Octuple (8) Occupancy | |||||
Nonuple (9) Occupancy | |||||
Decuple (10) Occupancy | |||||
Undecuple (11) Occupancy | |||||
Teen (13 – 17) | |||||
Child (4 – 12) | |||||
Infant (0 – 3) |
If you cancel your reservation (or remove a guest(s) from the reservation) by December 4th, 2023, the responsibility is <span style=”a $100 per person cancellation fee. However, you can reduce the number of nights in your reservation up to this date without a cancellation fee.
Rock Shop®
Hard Rock Logo branded merchandise featuring t-shirts, hoodies, hats, accessories, glassware and more.
SCHEDULE:
The Teen Club is the perfect spot at Hard Rock Hotel Los Cabos to gather with the family and have a fun experience. Come play Air Hockey, Pool Table, XBox One, Board Games and 8 Arcade Games . We have got you covered, relax, you’re in the fun zone.
Diamante Blvd., Fraccionamiento Diamante, 23473 Cabo San Lucas, B.C.S., Mexico
Check In: 3:00 PM
The hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds
Check Out: 12:00 PM