Four resorts, one property – Details below
All-inclusive, 5-star hotel. Wake up in a tropical oceanfront paradise in Riviera Maya. An idyllic hotel with daily entertainment and fantastic dining options.
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Quadruple Occupancy | |||||
Quintuple Occupancy | |||||
Sextuple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Triple Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | |||||
Double Occupancy | |||||
Child (ages 3-12) | |||||
Child (ages 13-17) |
Wedding Pass fees are typically as follows, however, these fees are subject to change without notice at the discretion of the hotel.
TRS Yucatan & Grand Palladium Resort Complex: Carretera Chetumal Puerto Juárez,Km. 259-100 Solidaridad - Akumal, 77710 Juárez, Q.R., Mexico
Check In: 3:00 PM
Check Out: 12:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds