3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,422.00 | $1,896.00 | $2,370.00 | $2,844.00 | $3,318.00 |
Double Occupancy | $1,146.00 | $1,528.00 | $1,910.00 | $2,292.00 | $2,674.00 |
Triple Occupancy | $1,050.00 | $1,400.00 | $1,750.00 | $2,100.00 | $2,450.00 |
Child (ages 6 – 17) | $861.00 | $1,148.00 | $1,435.00 | $1,722.00 | $2,009.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,482.00 | $1,976.00 | $2,470.00 | $2,964.00 | $3,458.00 |
Double Occupancy | $1,197.00 | $1,596.00 | $1,995.00 | $2,394.00 | $2,793.00 |
Triple Occupancy | $1,095.00 | $1,460.00 | $1,825.00 | $2,190.00 | $2,555.00 |
Child (ages 6 – 17) | $897.00 | $1,196.00 | $1,495.00 | $1,794.00 | $2,093.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,545.00 | $2,060.00 | $2,575.00 | $3,090.00 | $3,605.00 |
Double Occupancy | $1,245.00 | $1,660.00 | $2,075.00 | $2,490.00 | $2,905.00 |
Triple Occupancy | $1,143.00 | $1,524.00 | $1,905.00 | $2,286.00 | $2,667.00 |
Child (ages 6 – 17) | $936.00 | $1,248.00 | $1,560.00 | $1,872.00 | $2,184.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,707.00 | $2,276.00 | $2,845.00 | $3,414.00 | $3,983.00 |
Double Occupancy | $1,377.00 | $1,836.00 | $2,295.00 | $2,754.00 | $3,213.00 |
Triple Occupancy | $1,263.00 | $1,684.00 | $2,105.00 | $2,526.00 | $2,947.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $2,157.00 | $2,876.00 | $3,595.00 | $4,314.00 | $5,033.00 |
Double Occupancy | $1,740.00 | $2,320.00 | $2,900.00 | $3,480.00 | $4,060.00 |
Triple Occupancy | $1,596.00 | $2,128.00 | $2,660.00 | $3,192.00 | $3,724.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $2,178.00 | $2,904.00 | $3,630.00 | $4,356.00 | $5,082.00 |
Double Occupancy | $1,758.00 | $2,344.00 | $2,930.00 | $3,516.00 | $4,102.00 |
Triple Occupancy | $1,611.00 | $2,148.00 | $2,685.00 | $3,222.00 | $3,759.00 |
Child (ages 6 – 17) | $1,317.00 | $1,756.00 | $2,195.00 | $2,634.00 | $3,073.00 |
Carretera Federal Chetumal-Puerto Juárez Kilómetro 282, Lt 023 2, Solidaridad, 77710 Playa del Carmen, QROO, Mexico
Check In: 3:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds
Check Out: 12:00 PM
Hotel offers luggage storage and access to the resort (not the parks) for guests who have checked out until 6:00 PM