Maximum capacity: 4 Adults
Bedding options: 2 Queen beds
11/21 | 11/22 | 11/23 | 11/24 | 11/25 | |
---|---|---|---|---|---|
Single Occupancy | $632.00 | $632.00 | $590.00 | $590.00 | $590.00 |
Double Occupancy | $658.00 | $658.00 | $617.00 | $617.00 | $617.00 |
Triple Occupancy | $903.00 | $903.00 | $862.00 | $862.00 | $862.00 |
Quadruple Occupancy | $1,148.00 | $1,148.00 | $1,107.00 | $1,107.00 | $1,107.00 |
Maximum capacity: 2 Adults
Bedding options: 1 King bed
11/21 | 11/22 | 11/23 | 11/24 | 11/25 | |
---|---|---|---|---|---|
Single Occupancy | $639.00 | $639.00 | $597.00 | $597.00 | $597.00 |
Double Occupancy | $665.00 | $665.00 | $623.00 | $623.00 | $623.00 |
Maximum capacity: 4 Adults
Bedding options: 2 Queen beds
11/21 | 11/22 | 11/23 | 11/24 | 11/25 | |
---|---|---|---|---|---|
Single Occupancy | $669.00 | $669.00 | $627.00 | $627.00 | $627.00 |
Double Occupancy | $695.00 | $695.00 | $653.00 | $653.00 | $653.00 |
Triple Occupancy | $940.00 | $940.00 | $898.00 | $898.00 | $898.00 |
Quadruple Occupancy | $1,185.00 | $1,185.00 | $1,143.00 | $1,143.00 | $1,143.00 |
Maximum capacity: 2 Adults
Bedding options: 1 King bed
11/21 | 11/22 | 11/23 | 11/24 | 11/25 | |
---|---|---|---|---|---|
Single Occupancy | $765.00 | $765.00 | $723.00 | $723.00 | $723.00 |
Double Occupancy | $792.00 | $792.00 | $749.00 | $749.00 | $749.00 |
Q.R MX, México 307 KM 260, 77710 Akumal, Kantenah, Mexico
Check In: 3:00 PM
Check Out: 12:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds