3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,158.00 | $1,544.00 | $1,930.00 | $2,316.00 | $2,702.00 |
Double Occupancy | $771.00 | $1,028.00 | $1,285.00 | $1,542.00 | $1,799.00 |
Triple Occupancy | $720.00 | $960.00 | $1,200.00 | $1,440.00 | $1,680.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,272.00 | $1,696.00 | $2,120.00 | $2,544.00 | $2,968.00 |
Double Occupancy | $849.00 | $1,132.00 | $1,415.00 | $1,698.00 | $1,981.00 |
Triple Occupancy | $792.00 | $1,056.00 | $1,320.00 | $1,584.00 | $1,848.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,329.00 | $1,772.00 | $2,215.00 | $2,658.00 | $3,101.00 |
Double Occupancy | $888.00 | $1,184.00 | $1,480.00 | $1,776.00 | $2,072.00 |
Triple Occupancy | $828.00 | $1,104.00 | $1,380.00 | $1,656.00 | $1,932.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,539.00 | $2,052.00 | $2,565.00 | $3,078.00 | $3,591.00 |
Double Occupancy | $1,026.00 | $1,368.00 | $1,710.00 | $2,052.00 | $2,394.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $819.00 | $1,092.00 | $1,365.00 | $1,638.00 | $1,911.00 |
Double Occupancy | $546.00 | $728.00 | $910.00 | $1,092.00 | $1,274.00 |
Triple Occupancy | $510.00 | $680.00 | $850.00 | $1,020.00 | $1,190.00 |
Child (13-17) | $438.00 | $584.00 | $730.00 | $876.00 | $1,022.00 |
Child (3-12) | $273.00 | $364.00 | $455.00 | $546.00 | $637.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $903.00 | $1,204.00 | $1,505.00 | $1,806.00 | $2,107.00 |
Double Occupancy | $603.00 | $804.00 | $1,005.00 | $1,206.00 | $1,407.00 |
Triple Occupancy | $561.00 | $748.00 | $935.00 | $1,122.00 | $1,309.00 |
Child (13-17) | $483.00 | $644.00 | $805.00 | $966.00 | $1,127.00 |
Child (3-12) | $303.00 | $404.00 | $505.00 | $606.00 | $707.00 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | |
---|---|---|---|---|---|
Single Occupancy | $1,542.00 | $2,056.00 | $2,570.00 | $3,084.00 | $3,598.00 |
Double Occupancy | $1,029.00 | $1,372.00 | $1,715.00 | $2,058.00 | $2,401.00 |
Triple Occupancy | $960.00 | $1,280.00 | $1,600.00 | $1,920.00 | $2,240.00 |
Child (13-17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Child (3-12) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Wedding Pass fees are typically as follows, however, these fees are subject to change without notice at the discretion of the hotel.
Savor the best cuts of filet mignon, ribeye, beef steak, and more with your drink of choice.
TRS Coral:
Boulevard Vialidad Paseo Mujeres, Vialidad Paseo Mujeres Supermanzana No. 3 Manzana 1, 77400 Cancún, Q.R., Mexico
Grand Palladium:
Boulevard Vialidad Paseo Mujeres Supermanzana No. 3 Manzana 1 Lote 10, 77400 Cancún, Q.R., Mexico
Check In: 3:00 PM
Check Out: 12:00 PM
Hotel requires a credit/debit card authorization upon check-in for incidentals; this will place a hold on your funds